Abstract Return
Union Armies of the Potomac and the James
Month End Returns1
Army of the Potomac Infantry Cavalry Artillery
Provost Guard
31 August 44/616 7/20l
30 September 33/613 6/335
31 October 38/742 10/308
30 November 39/854 7/370
31 December 42/1,021 11/632
Artillery (Hunt)
31 August 3/123 16/699
30 September 30/1,113
31 October 34/1,302
30 November 30/1,419
31 December 54/1,526
II Army Corps (Hancock)
31 August 585/8,196 115/2,753
30 September 649/12,615 91/3,064
31 October 627/16,773 28/1,654
30 November 740/15,149 27/1,699
31 December 873/16,20l 38/1,728
V Army Corps (Warren)
31 August 569/9,481 28/1,060
30 September 568/10,897 30/1,265
31 October 640/14,184 27/1,320
30 November 669/13,961 26/1,330
31 December 671/14,532 29/1,431
VI Army Corps (Wright)
31 December 527/12,292 24/779
IX Army Corps (Parke)
31 August 400/8,883 10/448 7/149
30 September 480/13,660 20/618
31 October 553/14,272 18/743
30 November 644/13,629 22/753
31 December 658/14,121 19/777
2nd Cavalry Division (Gregg)
31 August 140/3,192 2/10l
30 September 136/4,506 4/223
31 October 92/3,476 5/201
30 November 181/5,766 5/208
31 December 217/5,714 3/202
Army of the James
X Army Corps (Birney)
31 August 340/8,157 15/361 43/1,220
30 September 367/9,858 14/256 24/942
31 October 410/11,717 12/245 23/905
30 November 496/13,126 14/219 34/1,020
XVIII Army Corps (Ord)
31 August 343/8,105 33/843
30 September 369/11,009 45/1,265
31 October 337/10,950 29/1,219
30 November 381/11/080 2/54 32/1,728
(Weitzel)
XXIV Army Corps (Terry)
31 December 420/10,991 22/1,200
XXV Army Corps (Weitzel)
31 December 532/14,074 11/392 29/833
Cavalry Division (Kautz)
31 August 62/1,391 3/219
30 September 50/1,450 2/122
31 October (West) 79/2,044 1/120
30 November (Kautz) 75/1,866 3/183
31 December 85/2,872 7/262
1st Connecticut Heavy Artillery (Abbot)
31 August 30/616
30 September 51/1,163
31 October 21/361
1st New York Mounted Rifles (Patton)
31 August 21/510
30 September 11/312
1st New York Engineers (Serrell)
31 August 4/113
30 September
31 October
30 November 5/188
Fort Pocahantas (Marston)
30 September 30/700 2/108
31 October 39/1,0l6
30 November 53/1,268 5/107 5/379
(Carr)
31 December 46/1,287 2/135
Old Courthouse (Diven)
30 September 60/1,500
31 October 39/800
Provisional Brigade (Potter)
30 September 160/3,250
31 October 150/3,350
Bermuda Five Hundred Defenses (Grahm)
30 November 157/4,807 0/3 38/1,353
31 December 119/3,734 26/593
(Ferrero)
4th Massachusetts Cavalry (Rand)
31 December 11/74
(Order of Battle From the George Nafziger Collection)2
Source:
- U.S. War Department, The War of the Succession, A Compilation of
Official Records of the Union and Confederate Armies, Government
Printing Office; Washington D.C. 1882 ↩ - George Nafziger Order of Battle Collection ↩
